Verfügt ein Monitor über einen LAN-Anschluss, darf man von Dockingstation-Funktionalität sprechen.
Sinnvollerweise ist bei den meisten Monitoren mit Ethernet (RJ45) auch USB-C mit an Bord. Die Universal-Schnittstelle spielt ihre Stärken dann voll aus.
Denn mit nur einem USB-C-Kabel kann dann Video (USB-C mit DisplayPort), Stromversorgung (USB-C PD), Daten (USB-Hub) und eben auch die Netzwerk-Verbindung übertragen werden.
Voraussetzung ist, dass man kompatibles USB-C-Endgerät (in der Regel ein Laptop) an dem Monitor mit LAN-Anschluss betreibt.
Liste – Monitore mit LAN / Ethernet (RJ45-Anschluss)
Bild | Monitor-Modell | Eckdaten | gelistet bei |
---|---|---|---|
IPS-Panel WQHD27 Zoll16:9109 PPI | 473,20 € » Amazon Letzte Aktualisierung: 27.06.2022 17:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 470,86 € » Amazon Letzte Aktualisierung: 28.06.2022 02:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 11,38 €. | ||
IPS-Panel WQHD23.8 Zoll16:9123 PPI | 383,29 € » Amazon Letzte Aktualisierung: 28.06.2022 02:48 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 12,15 €. | ||
IPS-Panel FullHD21.5 Zoll16:9102 PPI | 286,38 € » Amazon Letzte Aktualisierung: 28.06.2022 02:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 695,96 € » Amazon Letzte Aktualisierung: 27.06.2022 15:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 1.059,92 € » Amazon Letzte Aktualisierung: 27.06.2022 15:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 749,00 € » Amazon Letzte Aktualisierung: 27.06.2022 15:24 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 524,88 € » Amazon Letzte Aktualisierung: 27.06.2022 15:10 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 432,90 € » Amazon Letzte Aktualisierung: 27.06.2022 15:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 409,20 € » Amazon Letzte Aktualisierung: 27.06.2022 15:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K31.5 Zoll16:9140 PPI HDR | 575,60 € » Amazon Letzte Aktualisierung: 27.06.2022 15:36 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 491,83 € » Amazon Letzte Aktualisierung: 27.06.2022 16:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 751,43 € » Amazon Letzte Aktualisierung: 27.06.2022 16:38 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 812,99 € » Amazon Letzte Aktualisierung: 27.06.2022 16:40 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 30,04 €. | ||
VA-Panel 49 Zoll32:9109 PPI HDR | 1.179,00 € » Amazon Letzte Aktualisierung: 28.06.2022 02:18 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 480,21 € » Amazon Letzte Aktualisierung: 28.06.2022 02:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 358,66 € » Amazon Letzte Aktualisierung: 28.06.2022 02:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K31.5 Zoll16:9140 PPI HDR | 541,89 € » Amazon Letzte Aktualisierung: 28.06.2022 03:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD+37.5 Zoll24:10111 PPI | 1.549,00 € » Amazon Letzte Aktualisierung: 27.06.2022 15:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI | 529,00 € » Amazon Letzte Aktualisierung: 27.06.2022 15:30 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K24 Zoll16:9184 PPI | 1.188,08 € » Amazon Letzte Aktualisierung: 27.06.2022 16:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 274,83 € » Amazon Letzte Aktualisierung: 27.06.2022 17:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 556,95 € » Amazon Letzte Aktualisierung: 27.06.2022 17:30 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 496,47 € » Amazon Letzte Aktualisierung: 27.06.2022 17:32 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD25 Zoll16:9117 PPI HDR | 504,89 € » Amazon Letzte Aktualisierung: 28.06.2022 05:42 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 747,93 € » Amazon Letzte Aktualisierung: 28.06.2022 05:44 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 672,21 € » Amazon Letzte Aktualisierung: 28.06.2022 05:48 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 645,00 € » Amazon Letzte Aktualisierung: 28.06.2022 05:52 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 868,62 € » Amazon Letzte Aktualisierung: 28.06.2022 05:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 5K2K39.7 Zoll21:9140 PPI HDR | 1.741,49 € » Amazon Letzte Aktualisierung: 28.06.2022 05:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 388,23 € » Amazon Letzte Aktualisierung: 28.06.2022 05:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 5K2K39.7 Zoll21:9140 PPI | 1.632,06 € » Amazon Letzte Aktualisierung: 28.06.2022 02:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 759,91 € » Amazon Letzte Aktualisierung: 28.06.2022 05:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 282,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI HDR | 355,00 € » Amazon Letzte Aktualisierung: 28.06.2022 05:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 27.5 Zoll16:957 PPI | 205,00 € » Amazon Letzte Aktualisierung: 28.06.2022 05:56 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 322,53 € » Amazon Letzte Aktualisierung: 27.06.2022 17:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 3,99 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 444,05 € » Amazon Letzte Aktualisierung: 27.06.2022 17:58 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 855,48 € » Amazon Letzte Aktualisierung: 27.06.2022 18:18 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 299,97 € » Amazon Letzte Aktualisierung: 27.06.2022 18:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 379,00 € » Amazon Letzte Aktualisierung: 27.06.2022 18:24 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 547,94 € » Amazon Letzte Aktualisierung: 27.06.2022 18:32 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K55 Zoll16:980 PPI | 3.798,35 € » Amazon Letzte Aktualisierung: 28.06.2022 06:52 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 27.5 Zoll16:957 PPI | 208,00 € » Amazon Letzte Aktualisierung: 28.06.2022 06:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI HDR | 668,00 € » Amazon Letzte Aktualisierung: 28.06.2022 06:58 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD26.9 Zoll16:9109 PPI HDR | 356,82 € » Amazon Letzte Aktualisierung: 28.06.2022 07:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 344,74 € » Amazon Letzte Aktualisierung: 27.06.2022 07:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K42.51 Zoll16:9104 PPI HDR | 709,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 48.8 Zoll32:9109 PPI HDR | 1.089,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:24 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI | 519,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:26 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 1.107,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:34 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 517,47 € » Amazon Letzte Aktualisierung: 27.06.2022 19:34 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD+37.5 Zoll24:10111 PPI | 1.549,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:44 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel WQHD31.5 Zoll16:993 PPI HDR | 363,70 € » Amazon Letzte Aktualisierung: 27.06.2022 19:44 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 23.6 Zoll16:966 PPI | 199,00 € » Amazon Letzte Aktualisierung: 27.06.2022 19:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD27 Zoll16:982 PPI | 431,15 € » Amazon Letzte Aktualisierung: 27.06.2022 19:52 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 582,14 € » Amazon Letzte Aktualisierung: 27.06.2022 19:58 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 486,92 € » Amazon Letzte Aktualisierung: 27.06.2022 20:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 829,48 € » Amazon Letzte Aktualisierung: 27.06.2022 20:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
TN-Panel 4K28 Zoll16:9157 PPI | 1.467,95 € » Amazon Letzte Aktualisierung: 27.06.2022 20:04 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 4K43 Zoll16:9102 PPI | 2.701,53 € » Amazon Letzte Aktualisierung: 27.06.2022 20:04 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UW-UXGA34 Zoll21:982 PPI | 572,50 € » Amazon Letzte Aktualisierung: 27.06.2022 20:06 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 345,85 € » Amazon Letzte Aktualisierung: 27.06.2022 20:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel 23.6 Zoll16:966 PPI | 197,49 € » Amazon Letzte Aktualisierung: 27.06.2022 20:10 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD27 Zoll16:982 PPI | 340,67 € » Amazon Letzte Aktualisierung: 27.06.2022 20:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 11,43 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI HDR | 489,00 € » Amazon Letzte Aktualisierung: 27.06.2022 20:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34.1 Zoll21:9109 PPI | 561,26 € » Amazon Letzte Aktualisierung: 27.06.2022 20:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 429,00 € » Amazon Letzte Aktualisierung: 27.06.2022 20:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34 Zoll21:9110 PPI | 780,30 € » Amazon Letzte Aktualisierung: 27.06.2022 20:16 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24 Zoll16:1094 PPI | 382,00 € » Amazon Letzte Aktualisierung: 27.06.2022 20:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 260,62 € » Amazon Letzte Aktualisierung: 27.06.2022 20:26 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 675,90 € » Amazon Letzte Aktualisierung: 27.06.2022 20:28 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 429,00 € » Amazon Letzte Aktualisierung: 28.06.2022 08:34 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 430,15 € » Amazon Letzte Aktualisierung: 28.06.2022 08:36 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 518,54 € » Amazon Letzte Aktualisierung: 28.06.2022 08:38 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 425,59 € » Amazon Letzte Aktualisierung: 28.06.2022 08:38 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34.14 Zoll21:9109 PPI | 851,40 € » Amazon Letzte Aktualisierung: 28.06.2022 08:46 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WUXGA24.1 Zoll16:1094 PPI | 569,00 € » Amazon Letzte Aktualisierung: 27.06.2022 20:54 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 280,74 € » Amazon Letzte Aktualisierung: 27.06.2022 21:02 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 30 Zoll16:10101 PPI | 759,00 € » Amazon Letzte Aktualisierung: 27.06.2022 21:06 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI HDR | 735,00 € » Amazon Letzte Aktualisierung: 27.06.2022 21:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI HDR | 1.049,90 € » Amazon Letzte Aktualisierung: 27.06.2022 21:08 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD27 Zoll16:982 PPI | 300,37 € » Amazon Letzte Aktualisierung: 27.06.2022 21:10 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD21.5 Zoll16:9102 PPI | 239,90 € » Amazon Letzte Aktualisierung: 27.06.2022 21:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K27 Zoll16:9163 PPI | 528,00 € » Amazon Letzte Aktualisierung: 27.06.2022 21:12 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 394,00 € » Amazon Letzte Aktualisierung: 27.06.2022 21:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD31.5 Zoll16:993 PPI | 459,00 € » Amazon Letzte Aktualisierung: 27.06.2022 21:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34.14 Zoll21:9109 PPI | 882,56 € » Amazon Letzte Aktualisierung: 27.06.2022 21:14 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 394,79 € » Amazon Letzte Aktualisierung: 27.06.2022 21:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD27 Zoll16:9109 PPI | 552,20 € » Amazon Letzte Aktualisierung: 27.06.2022 21:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 506,51 € » Amazon Letzte Aktualisierung: 27.06.2022 21:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel FullHD23.8 Zoll16:993 PPI | 481,98 € » Amazon Letzte Aktualisierung: 27.06.2022 21:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel WQHD23.8 Zoll16:9123 PPI | 402,59 € » Amazon Letzte Aktualisierung: 27.06.2022 21:20 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel UWQHD34 Zoll21:9110 PPI | 1.050,47 € » Amazon Letzte Aktualisierung: 27.06.2022 21:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
IPS-Panel 4K31.5 Zoll16:9140 PPI | 491,13 € » Amazon Letzte Aktualisierung: 27.06.2022 21:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. | ||
VA-Panel UWQHD34 Zoll21:9110 PPI | 499,90 € » Amazon Letzte Aktualisierung: 27.06.2022 21:22 Uhr, Preis kann jetzt höher sein - Änderungen / Irrtümer möglich, zzgl. Versand ab 0,00 €. |
Monitor als Dockingstation – USB-C und LAN
Immer mehr Endgeräte haben mittlerweile die Universal-Schnittstelle USB-C an Bord.
Die Besonderheit von USB-C – diese Schnittstelle kann die unterschiedlichsten Daten übertragen.
Dazu gehört auch die Netzwerk-Verbindung (i.e. Ethernet).
Doch bei Daten ist nicht Schluss – auch die Stromversorgung kann über USB-C erfolgen. Das nennt sich dann USB-C PD (wobei „PD“ für „Power Delivery“ steht).
Das hat vor allem bei mobilen Arbeitsplätzen seinen Charme, die wegen dem immer häufiger vorzufindenden Büro-Home Office-Mischbetrieb eine zunehmenden Bedeutung haben.
Den Laptop schließt man mit nur einem Kabel an, sofern ein Dockingstation-Monitor vorhanden ist. USB-C macht es möglich.